Description
$309.72 – $538.06
Weight | 0.5 kg |
---|---|
Dimensions | 20.0 × 15.0 × 15.0 cm |
Bundle | 256G GB, 64G GB |
Charging Interface Type | Linghting |
Color | iphone 8 Black, iphone 8 Gold, iphone 8 Plus Black, iphone 8 Plus Gold, iphone 8 Plus Red, iphone 8 Plus Silver, iphone 8 Red, iphone 8 Silver |
Rear Camera Quantity | 1 |
Screen Material | LCD |
Design | BAR(BAR) |
Standby Time | Up To 200 Hours |
Item Condition | Used |
Front Camera Pixel | 7MP |
Language | Arabic |
Display Size | 4.7(4.7) |
Unlock Phones | Yes |
Fast Charging | Nonsupport |
Apple Model | iPhone 8 2GB 64GB |
Display Resolution | 1334×750(1334×750) |
SIM Card Quantity | 1 SIM Card |
Touch Screen Type | Capacitive Screen(Capacitive Screen) |
Operation System | ios(ios) |
Battery Capacity(mAh) | 2675 |
Battery Type | Not Detachable |
Wireless Charging | no |
Brand Name | APPLE |
ROM | 64GB |
Biometrics Technology | Fingerprint Recognition |
Cellular | LTE |
Front Camera Quantity | 1 |
Phone Type | Smart Phones |
Rear Camera Pixel | 12MP |
Optical Zoom | 2x |
Screen Type | Normal Screen |
3.5mm Headphone Port | Yes |
RAM | 2GB |
Release Date | 2017(2017) |
Reviews
There are no reviews yet.