Description
$380.00 – $459.69
Weight | 0.5 kg |
---|---|
Dimensions | 20.0 × 10.0 × 10.0 cm |
Color | Black, Gold, Silver |
Charging Interface Type | Linghting |
Bundle | iPhone 8plus 256GB, iPhone 8plus 64GB |
Rear Camera Quantity | 2 |
Design | BAR(BAR) |
Standby Time | Up To 200 Hours |
Item Condition | Used |
Front Camera Pixel | other |
Language | Arabic |
Display Size | 5.5(5.5) |
Unlock Phones | Yes |
Fast Charging | USB-PD |
Apple Model | iPhone 8 Plus 3GB 256GB |
Display Resolution | 1920×1080(1920×1080) |
SIM Card Quantity | 1 SIM Card |
Touch Screen Type | Capacitive Screen(Capacitive Screen) |
Operation System | ios(ios) |
Battery Capacity(mAh) | 2675 |
Battery Type | Not Detachable |
Wireless Charging | YES |
Brand Name | APPLE |
ROM | 256GB |
Biometrics Technology | Fingerprint Recognition |
Front Camera Quantity | 1 |
Phone Type | Smart Phones |
Rear Camera Pixel | 12MP |
Optical Zoom | 6x |
Screen Type | other |
3.5mm Headphone Port | YES |
RAM | 3GB |
Release Date | 2017(2017) |
Reviews
There are no reviews yet.